<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../xsl/database/show_single_result.1.0.1.xsl" ?>
<glycomedb_document path_to_root="..">
	<header>
		<title>Database search options</title>
		<description></description>
		<javascript>
			<file>../js/glycomedb.js</file>
		</javascript>
		<stylesheet>
			<file>../css/glycomedb.css</file>
		</stylesheet>
		<keywords>carbohydrate,carbohydrate structures</keywords>
		<author>Rene Ranzinger</author>
	</header>
	<menu>
		<entry 
			open="false"
			select="false"
			text="Home" url="../About.action" >
		</entry>
		<entry 
			open="true"
			select="true"
			text="Database" url="../showMenu.action?major=database" >
			<entry 
				open="false"
				select="false"
				text="Search by database ID" url="../database/searchByDatabase.action" >
			</entry>
			<entry 
				open="false"
				select="false"
				text="Exact structure search" url="../database/searchStructure.action" >
			</entry>
			<entry 
				open="false"
				select="false"
				text="Substructure search" url="../database/searchSubStructure.action" >
			</entry>
			<entry 
				open="false"
				select="false"
				text="Similarity search" url="../database/searchSimilarStructure.action" >
			</entry>
			<entry 
				open="false"
				select="false"
				text="MCS search" url="../database/searchMCS.action" >
			</entry>
			<entry 
				open="false"
				select="false"
				text="Search by species" url="../database/searchBySpecies.action" >
			</entry>
		</entry>
		<entry 
			open="false"
			select="false"
			text="Translation" url="../translation/Translation.action" >
		</entry>
		<entry 
			open="false"
			select="false"
			text="Download" url="../showMenu.action?major=downloads" >
		</entry>
		<entry 
			open="false"
			select="false"
			text="Documentation" url="../showMenu.action?major=documentation" >
		</entry>
		<entry 
			open="false"
			select="false"
			text="Contact" url="../Contact.action" >
		</entry>
	</menu>


<body title="Structure information for structure 1,790">
	<structure_information id="1790" flags="101101" back_text="New search" back_url="" 
		image_width="134" image_height="82" image_type="cfg">
 		<species count="1" remote="no">
			<taxon ncbi="4932" name="Saccharomyces cerevisiae">
				<entry database="carbbank" id="29333"/>
				<entry database="eurocarbdb(ebi)" id="2537"/>
				<entry database="glycosciences.de" id="2258"/>
			</taxon>
		</species>
 		<aglycon count="5" remote="no">
			<aglyca name="dolichol-PP" reducing="yes">
				<entry database="carbbank" id="5719"/>
				<entry database="carbbank" id="6175"/>
				<entry database="carbbank" id="6765"/>
				<entry database="carbbank" id="23307"/>
				<entry database="carbbank" id="23312"/>
				<entry database="carbbank" id="29333"/>
				<entry database="carbbank" id="44423"/>
				<entry database="glycosciences.de" id="2258"/>
			</aglyca>
			<aglyca name="[Polyprenol-PP]" reducing="yes">
				<entry database="carbbank" id="48603"/>
				<entry database="glycosciences.de" id="18596"/>
			</aglyca>
			<aglyca name="Asn" reducing="yes">
				<entry database="glycosciences.de" id="22572"/>
			</aglyca>
			<aglyca name="??" reducing="no">
				<entry database="carbbank" id="10049"/>
			</aglyca>
			<aglyca name="PP-Dol" reducing="yes">
				<entry database="kegg" id="G00002"/>
			</aglyca>
		</aglycon>
		<remote count="87">
			<entry database="carbbank" id="5719"/>
			<entry database="carbbank" id="6175"/>
			<entry database="carbbank" id="6765"/>
			<entry database="carbbank" id="10049"/>
			<entry database="carbbank" id="23307"/>
			<entry database="carbbank" id="23312"/>
			<entry database="carbbank" id="29333"/>
			<entry database="carbbank" id="44423"/>
			<entry database="carbbank" id="48603"/>
			<entry database="eurocarbdb(ebi)" id="2537"/>
			<entry database="glycosciences.de" id="2258"/>
			<entry database="glycosciences.de" id="18596"/>
			<entry database="glycosciences.de" id="22572"/>
			<entry database="glycosciences.de" id="22618"/>
			<entry database="kegg" id="G00002"/>
			<entry database="pdb" id="1auk"/>
			<entry database="pdb" id="1d0m"/>
			<entry database="pdb" id="1e8v"/>
			<entry database="pdb" id="1eh5"/>
			<entry database="pdb" id="1ei9"/>
			<entry database="pdb" id="1exw"/>
			<entry database="pdb" id="1gz7"/>
			<entry database="pdb" id="1h8l"/>
			<entry database="pdb" id="1hcy"/>
			<entry database="pdb" id="1ic1"/>
			<entry database="pdb" id="1jmo"/>
			<entry database="pdb" id="1lq8"/>
			<entry database="pdb" id="1lzy"/>
			<entry database="pdb" id="1mwa"/>
			<entry database="pdb" id="1myp"/>
			<entry database="pdb" id="1n1m"/>
			<entry database="pdb" id="1nws"/>
			<entry database="pdb" id="1pc8"/>
			<entry database="pdb" id="1pnf"/>
			<entry database="pdb" id="1s78"/>
			<entry database="pdb" id="1sgf"/>
			<entry database="pdb" id="1sz0"/>
			<entry database="pdb" id="1tk3"/>
			<entry database="pdb" id="1tkr"/>
			<entry database="pdb" id="1u8c"/>
			<entry database="pdb" id="1u8e"/>
			<entry database="pdb" id="1umi"/>
			<entry database="pdb" id="1ur8"/>
			<entry database="pdb" id="1v3c"/>
			<entry database="pdb" id="1v3d"/>
			<entry database="pdb" id="1x70"/>
			<entry database="pdb" id="1xfd"/>
			<entry database="pdb" id="1xmn"/>
			<entry database="pdb" id="1z7k"/>
			<entry database="pdb" id="2a74"/>
			<entry database="pdb" id="2ac1"/>
			<entry database="pdb" id="2bf1"/>
			<entry database="pdb" id="2bua"/>
			<entry database="pdb" id="2buc"/>
			<entry database="pdb" id="2fjp"/>
			<entry database="pdb" id="2fk0"/>
			<entry database="pdb" id="2hha"/>
			<entry database="pdb" id="2i37"/>
			<entry database="pdb" id="2iit"/>
			<entry database="pdb" id="2iiv"/>
			<entry database="pdb" id="2nqd"/>
			<entry database="pdb" id="2oph"/>
			<entry database="pdb" id="2p8s"/>
			<entry database="pdb" id="2psy"/>
			<entry database="pdb" id="2qjr"/>
			<entry database="pdb" id="2qt9"/>
			<entry database="pdb" id="2qtb"/>
			<entry database="pdb" id="2win"/>
			<entry database="pdb" id="3a79"/>
			<entry database="pdb" id="3b2v"/>
			<entry database="pdb" id="3bpo"/>
			<entry database="pdb" id="3c0p"/>
			<entry database="pdb" id="3c43"/>
			<entry database="pdb" id="3c45"/>
			<entry database="pdb" id="3cig"/>
			<entry database="pdb" id="3ciy"/>
			<entry database="pdb" id="3d4l"/>
			<entry database="pdb" id="3fus"/>
			<entry database="pdb" id="3gck"/>
			<entry database="pdb" id="3i2t"/>
			<entry database="pdb" id="3l5h"/>
			<entry database="pdb" id="3lii"/>
			<entry database="pdb" id="3lyj"/>
			<entry database="pdb" id="3n8v"/>
			<entry database="pdb" id="7api"/>
			<entry database="pdb" id="8api"/>
			<entry database="pdb" id="9api"/>
		</remote>
		<expire count="1">
			<entry database="eurocarbdb(nibrt)" id="2537" date="2009-11-09"/>
		</expire>
		<deleted count="0">
		</deleted>
		<motifs count="0">
		</motifs>
		<condenced>RES
1b:a-dglc-HEX-1:5
2s:n-acetyl
3b:b-dglc-HEX-1:5
4s:n-acetyl
LIN
1:1d(2+1)2n
2:1o(4+1)3d
3:3d(2+1)4n
</condenced>
		<glycoct><![CDATA[<?xml version="1.0" encoding="UTF-8"?>
<sugar version="1.0">
  <residues>
    <basetype id="1" anomer="a" superclass="hex" ringStart="1" ringEnd="5" name="a-dglc-HEX-1:5">
      <stemtype id="1" type="dglc" />
    </basetype>
    <substituent id="2" name="n-acetyl" />
    <basetype id="3" anomer="b" superclass="hex" ringStart="1" ringEnd="5" name="b-dglc-HEX-1:5">
      <stemtype id="1" type="dglc" />
    </basetype>
    <substituent id="4" name="n-acetyl" />
  </residues>
  <linkages>
    <connection id="1" parent="1" child="2">
      <linkage id="1" parentType="d" childType="n">
        <parent pos="2" />
        <child pos="1" />
      </linkage>
    </connection>
    <connection id="2" parent="1" child="3">
      <linkage id="2" parentType="o" childType="d">
        <parent pos="4" />
        <child pos="1" />
      </linkage>
    </connection>
    <connection id="3" parent="3" child="4">
      <linkage id="3" parentType="d" childType="n">
        <parent pos="2" />
        <child pos="1" />
      </linkage>
    </connection>
  </linkages>
</sugar>

]]></glycoct>
		<glyde><![CDATA[<?xml version="1.0" encoding="UTF-8"?>
<GlydeII>
  <molecule subtype="glycan" id="From_GlycoCT_Translation">
    <residue subtype="base_type" partid="1" ref="http://www.monosaccharideDB.org/GLYDE-II.jsp?G=a-dglc-HEX-1:5" />
    <residue subtype="substituent" partid="2" ref="http://www.monosaccharideDB.org/GLYDE-II.jsp?G=n-acetyl" />
    <residue subtype="base_type" partid="3" ref="http://www.monosaccharideDB.org/GLYDE-II.jsp?G=b-dglc-HEX-1:5" />
    <residue subtype="substituent" partid="4" ref="http://www.monosaccharideDB.org/GLYDE-II.jsp?G=n-acetyl" />
    <residue_link from="2" to="1">
      <atom_link from="N1H" to="C2" to_replace="O2" bond_order="1" />
    </residue_link>
    <residue_link from="3" to="1">
      <atom_link from="C1" to="O4" from_replace="O1" bond_order="1" />
    </residue_link>
    <residue_link from="4" to="3">
      <atom_link from="N1H" to="C2" to_replace="O2" bond_order="1" />
    </residue_link>
  </molecule>
</GlydeII>

]]></glyde>
		<encodings>
			<encoding name="GlycoCT{condensed}"/>
			<encoding name="GlycoCT{XML}"/>
			<encoding name="GlydeII"/>
		</encodings>
	</structure_information>
</body>
	<footer/>
</glycomedb_document>


